The VariDens Density Meter takes the proven SuH technology to a new level combining it with new innovations and all advantages of the VariFamily.
The VariDens is a rugged, sealed single-piece system with the flexibility to handle nearly any customer request for such instrumentation.
Made in Germany with the worldwide known SCHMIDT + HAENSCH quality where all parts are under extreme stress tested and prepared for a long life and durable operation.
Multiple reference alcohol tables, precision density resolution, USB and Ethernet, Serial output and a wide range of accessories solve the most challenging applications.
The Density meter offers an optional moisture and Air pressure sensor and most accurate temperature control programs provide the extended usage also in difficult environment conditions. An intuitive user friendly software and the large Color-TFT Touchscreen reduce the setup times for protocols and adds powerful trouble-shooting capabilities. Common accessories and robust exchangeable fittings reduce installation expense and saves times to evaluate 3rd party products.
Specifications
VariDens C | VariDens B | |
Measuring range | 0 – 3 g/cm3 | |
Temperature range | 10 – 95°C* (regulated Peltier thermoelement) | |
Pressure range | 0 to 10 Bar (0 to 145 psi) | |
Density accuracy | ± 0.0001 g/cm3 | ± 0.00005 g/cm3 |
Reproducibility | ± 0.0001 g/cm3 | ± 0.00002 g/cm3 |
Resolution | 0.0001 g/cm3 | 0.00001 g/cm3 |
Temperature accuracy | ± 0.05 °C | ± 0.03 °C |
Reproducibility | ± 0.02 °C | ± 0.01 °C |
Resolution | 0.01 °C | 0.01 °C |
Temperature stabilization time | 25 °C to 20 °C, ± 0.01 °C in 18 minutes* | |
Wetted parts | Borosilicate glass, PTFE | |
Bubble detection | Yes (combined: visual-electronic) | |
Drying | Integrated air pump | |
Temperature compensation | Yes | |
Minimum sample volume | 1.5 ml | |
Measuring time per sample** | < 10 sec | < 30 sec |
Display | 7″ touchscreen***, 800 x 480 Pixel | |
Interfaces | Ethernet 10/100/1000, RS232, USB, WLAN*** | |
Ambient conditions | Temperature 10 °C to 35 °C, Humidity < 85 % not condensing | |
Power | VAC 90-265; 50/60 Hz; 150 W max | |
Conformity | International Pharmacopoeia, ASTM, AOAC, DIN, 21 CFR part 11, ICUMSA and others | |
Dimensions | With display: 430 x 300 x 235 mm (w x d x h) / without display: 430 x 300 x 150 mm (w x d x h) | |
Highlights | Modularity; user friendliness; fast temperature control; easy cleaning; virtually maintenance free product, 21 CFR part 11 conform; ELN; LIMS ready |
* Valid for ambient temp. = 20 °C
** After temperature stabilisation
*** Optional