The VariRef combines proven S&H technology with the modularity of the VariFamily.
The new double isolated Peltier systems allows fastest temperature control and reduces the influence of environment temperature, resulting in fast and precise measurements.
The VariRef has the well-established S&H sample room. Its flat shape is ideal for easy cleaning. When dealing with hard to clean or hazardous materials we offer you a special covered version to ensure a long and proper product life.
The LED light source and the self-checking capabilities for cleanliness, environment temperature effects, calibration and more result in a virtually maintenance free product life.
To ensure highest precision over the long product life, the VariRef enables you to make a multi-point calibration for the complete measurement range. Thus giving you the tools for a fast and economic maintenance at your side.
With the VariRef you have access to the complete scale library of Schmidt + Haensch offering readymade solutions for numerous applications.
- Modularity
- Fastest temperature control
- Flat sample room, easy to clean
- LED light source
- Virtually maintenance free
Specifications
VariRef C | VariRef B | VariRef A | |
Measuring scales | Refractive Index (RI), Sucrose (% Brix) Standard scales included, freely definable scales |
Refractive Index (RI), Sucrose (% Brix), USG | |
Measuring range | 1.2900 – 1.5800 RI / 100% Brix | 1.29000 – 1.58000 RI / 100% Brix 1.32000 – 1.70000 RI / 100% Brix |
1.320000 – 1.580000 RI / 100% Brix |
Precision | ± 0.0001 RI* / ± 0.05% Brix* | ± 0.00002 RI* / ± 0.02% Brix* | ± 0.00002 RI / ± 0.02% Brix* |
Repeatability | ± 0.0001 RI / ± 0.05% Brix | ± 0.00002 RI / ± 0.02% Brix | ± 0.000005 RI / ± 0.006% Brix |
Resolution | 0.0001 RI / 0.05% Brix | 0.00001 RI / 0.01% Brix | 0.000001 RI / 0.001% Brix |
Ambient temperature | + 10 °C to + 40 °C | ||
Temperature measurement | NTC sensor | ||
Temperature range | 5 °C to 80 °C | 5 °C to 100 °C | 20 °C (others upon request) |
Temperature precision / resolution | ± 0.03 °C* / 0.01 °C | ||
Minimum sample volume | 0,6 ml | ||
Temperature stabilization time | 25 °C to 20 °C, ± 0.1 °C, in 1 minute (valid for ambient temp. = 20 °C) | ||
Measurement mode | Single sample or flow through measurement (with optional compartment door) | ||
Prism | Sapphire | Sapphire / YAG | Sapphire |
Light source / wavelength | LED, interference filter 589 nm | ||
Display | 7” Touchscreen**, 800 x 480 Pixel | ||
Operation | Touchscreen**, Keyboard***, Mouse***, Barcode Reader***, Remote via PC / Tablet / Smartphone*** | ||
Interfaces | Ethernet 10/100/1000, RS232, SH connector, USB, WLAN**, Modbus**, Canbus**, Profibus** | ||
Conformity | International Pharmacopoeia, ASTM, AOAC, DIN, FDA, ICUMSA and others | ||
Power | VAC 90-265; 50/60 Hz; 150 W max. | ||
Dimensions | With display: 310 x 220 x 250 mm (w x d x h); without display: 310 x 220 x 150 mm (w x d x h) | ||
Highlights | Modularity; user friendliness; fast temperature control; easy cleaning; variety of complete special sample room doors, e.g. for single or flow through measurements or for solid samples; the self-checking capabilities for cleanliness; environment temperature effects; calibration and more result in a virtually maintenance free product; 21 CFR Part 11 conform; ELN; LIMS ready |
** Optional
*** not included in delivery