The SCHMIDT + HAENSCH VariPol is the latest and fastest generation of precision polarimeters. This modular polarimeter is specifically designed for pharmaceutical applications, with adaptability for a wide range of other uses.
Its exceptional measurement precision is combined with modularity, flexibility, and speed. Modern connectivity enables seamless device integration and real-time monitoring via Aquisys Software on your phone or tablet.
Features of the modular polarimeter
- Basic polarimeter for pharmaceutical applications, 21 CFR Part 11 ready
- Modular configuration
- Multi-user concept and remote control via internet browser
- Rapid measuring
- Peltier system for automatic temperature control
- Easy to calibrate
- Constant precision over the whole measuring range
- Space saving
- Energy saving with durable LEDs
- ELN, LIMS ready
Easy to use
The sample tubes’ tension-free design allows fast cleaning. Cover glasses can be exchanged without causing birefringence. The seamless sample chamber has no dead space, which allows for quick rinsing without leaving any deposits.
The rotatable sample tubes and quartz standards let you quickly check their cleanliness and proper performance. The instrument, tubes, quartz plates, and accessories are all made in Germany to ensure expected SCHMIDT + HAENSCH quality.
Applications
The VariPol has a 100 mm sample chamber and is ideal for pharmacological applications. It complies with the International Pharmacopoeia, 21 CFR Part 11 and OIML. The VariPol is adaptable for medical, chemical, and sugar applications. Its wavelength modules is exchangable to enable flexible operation.
The modular polarimeter in detail
SCHMIDT + HAENSCH’s 150+ years of polarimetry expertise is evident in every detail: from the reinforced aluminium core to the built-in sample quality indicator and calibration standard check.
The new integrated Peltier system adjusts temperature by 10 °C in just 30 seconds with high precision. Once stabilized, the measurement takes only 6 seconds. Optimized electronic components and a modern standby mode reduce power consumption, enable fast reaction times, and support resource conservation.
Specifications
Specifications | VariPol C | VariPol B |
Measurement scales | ° Optical rotation, ° Specific rotation, °Z International Sugar Scale, % Concentration (g/mL, g/100mL, g/L), further scales freely definable | |
Measuring range | ± 89.9° | |
Precision | ± 0.01° * | ± 0.005° * |
Repeatability | ± 0.01° | ± 0.005° |
Resolution | 0.005° | 0.001° |
Sensitivity | Up to OD 3 | |
Wavelength | 1 or 2 wavelengths fixed, standard 589 nm, also available 365, 405, 436, 546 | |
Measuring time | 6 to 8 sec. over the entire measuring range | |
Measuring tubes | Up to 100 mm length; standard tubes, tubes with funnel or flow through; wetted parts: glass, stainless steel, Hastelloy | |
Temperature measurement | Pt1000 sensor (device) / NTC sensor (Quartz control plates and tubes) | |
Sample temperature range | 10 °C to 40 °C | |
Temperature precision / resolution | ± 0.1 °C* / 0.01 °C | |
Peltier temp. regulation of the sample room | 18 °C to 25 °C | 10 °C to 40 °C |
Temperature stabilization time | 25 °C to 20 °C, ± 0.1 °C, in 1 minute (valid for ambient temp. = 20 °C, with tube) | |
Light source | LED, interference filter | |
Display | 7” Touchscreen**, 800 x 480 Pixel | |
Operation | Touchscreen**, Keyboard***, Mouse***, Barcode Reader***, Remote via PC/Tablet/Smartphone*** | |
Interfaces / Communication | Ethernet 10/100/1000, RS232, USB, WLAN** | |
Power | VAC 90-265; 50/60 Hz; 150 W max | |
Conformity | International Pharmacopoeia, OIML, 21 CFR part 11, ICUMSA, Australian Standard K157 | |
Dimensions | With display: 430 x 300 x 270 mm (w x d x h); without display: 430 x 300 x 160 mm (w x d x h) | |
Highlights | Basic Polarimeter especially designed for pharmaceutical applications; Modularity; Fast measuring; Peltier system for automatic temperature control; easy to calibrate; constant precision over the whole measuringrange, 21 CFR part 11 ready; energy saving durable LEDs; ELN; LIMS ready |
* Standard conditions (589 nm, ts=20°C, tA=23°C)
** Optional
*** Not included in delivery